Shipping method | Air Small Packet | SAL Small Packet(Registered) | ||||||
Shipping Destination Country / Product+Packing Weight |
Asia | Canada/Central America/ Europe/ Middle East/ Oceania | South America/ Africa | America(Including Guam and other overseas territories) | Asia | Canada/Central America/ Europe/ Middle East/ Oceania | South America/ Africa | America(Including Guam and other overseas territories) |
All prices listed below are in Japanese yen. | ||||||||
Up to 0.1kg | 350 | 480 | 510 | 750 | 320 | 440 | 470 | 720 |
Up to 0.2kg | 450 | 600 | 680 | 880 | 395 | 530 | 590 | 820 |
Up to 0.3kg | 550 | 720 | 850 | 1,010 | 470 | 620 | 710 | 920 |
Up to 0.4kg | 650 | 840 | 1,020 | 1,140 | 545 | 710 | 830 | 1,020 |
Up to 0.5kg | 750 | 960 | 1,190 | 1,270 | 620 | 800 | 950 | 1,120 |
Up to 0.6kg | 850 | 1,080 | 1,360 | 1,400 | 695 | 890 | 1,070 | 1,220 |
Up to 0.7kg | 950 | 1,200 | 1,530 | 1,530 | 770 | 980 | 1,190 | 1,320 |
Up to 0.8kg | 1,050 | 1,320 | 1,700 | 1,660 | 845 | 1,070 | 1,310 | 1,420 |
Up to 0.9kg | 1,150 | 1,440 | 1,870 | 1,790 | 920 | 1,160 | 1,430 | 1,520 |
Up to 1.0kg | 1,250 | 1,560 | 2,040 | 1,920 | 995 | 1,250 | 1,550 | 1,620 |
Up to 1.1kg | 1,350 | 1,680 | 2,210 | 2,050 | 1,070 | 1,340 | 1,670 | 1,720 |
Up to 1.2kg | 1,450 | 1,800 | 2,380 | 2,180 | 1,145 | 1,430 | 1,790 | 1,820 |
Up to 1.3kg | 1,550 | 1,920 | 2,550 | 2,310 | 1,220 | 1,520 | 1,910 | 1,920 |
Up to 1.4kg | 1,650 | 2,040 | 2,720 | 2,440 | 1,295 | 1,610 | 2,030 | 2,020 |
Up to 1.5kg | 1,750 | 2,160 | 2,890 | 2,570 | 1,370 | 1,700 | 2,150 | 2,120 |
Up to 1.6kg | 1,850 | 2,280 | 3,060 | 2,700 | 1,445 | 1,790 | 2,270 | 2,220 |
Up to 1.7kg | 1,950 | 2,400 | 3,230 | 2,830 | 1,520 | 1,880 | 2,390 | 2,320 |
Up to 1.8kg | 2,050 | 2,520 | 3,400 | 2,960 | 1,595 | 1,970 | 2,510 | 2,420 |
Up to 1.9kg | 2,150 | 2,640 | 3,570 | 3,090 | 1,670 | 2,060 | 2,630 | 2,520 |
Up to 2.0kg | 2,250 | 2,760 | 3,740 | 3,220 | 1,745 | 2,150 | 2,750 | 2,620 |
SAL Small Packet / Air Small Packet is for items with a total weight of 2.0kg when packed and a total length, width, and height of up to 90cm. In addition, SAL flights are limited to certain countries and regions. |
Shipping method | EMS | |||
Shipping Destination Country / Product+Packing Weight | Asia | North and Central America/ Middle East/ Oceania | Europe | South America/ Africa |
All prices listed below are in Japanese yen. | ||||
Up to 0.5kg | 1,400 | 2,400 | 2,450 | 2,400 |
Up to 0.6kg | 1,540 | 2,660 | 2,700 | 2,740 |
Up to 0.7kg | 1,680 | 2,920 | 2,950 | 3,080 |
Up to 0.8kg | 1,820 | 3,180 | 3,200 | 3,420 |
Up to 0.9kg | 1,960 | 3,440 | 3,450 | 3,760 |
Up to 1.0kg | 2,100 | 3,700 | 3,700 | 4,100 |
Up to 1.25kg | 2,400 | 4,340 | 4,300 | 4,900 |
Up to 1.5kg | 2,700 | 4,900 | 4,850 | 5,700 |
Up to 1.75kg | 3,000 | 5,540 | 5,450 | 6,500 |
Up to 2.0kg | 3,300 | 6,100 | 6,000 | 7,300 |
Up to 2.5kg | 3,800 | 7,200 | 7,050 | 8,800 |
Up to 3.0kg | 4,300 | 8,300 | 8,100 | 10,300 |
Up to 3.5kg | 4,800 | 9,400 | 9,150 | 11,800 |
Up to 4.0kg | 5,300 | 10,500 | 10,200 | 13,300 |
Up to 4.5kg | 5,800 | 11,600 | 11,250 | 14,800 |
Up to 5.0kg | 6,300 | 12,700 | 12,300 | 16,300 |
Up to 5.5kg | 6,800 | 13,800 | 13,350 | 17,800 |
Up to 6.0kg | 7,300 | 14,900 | 14,400 | 19,300 |
Up to 7.0kg | 8,100 | 16,800 | 16,200 | 21,400 |
Up to 8.0kg | 8,900 | 18,700 | 18,000 | 23,500 |
Up to 9.0kg | 9,700 | 20,600 | 19,800 | 25,600 |
Up to 10.0kg | 10,500 | 22,500 | 21,600 | 27,700 |
Due to the impact of COVID-19, a special surcharge for EMS has been introduced for the time being from June 2021. For more information, please visit the Japan Post website. https://www.post.japanpost.jp/int/2021fee_change/ems_en.html |
Shipping method | International Parcel Post | |||||||||||
Shipping Destination Country | East Asia | South East Asia/South West Asia | North and Central America/Europe/Middle East/Oceania | South America/Africa | ||||||||
/ | ||||||||||||
Product+Packing Weight | ||||||||||||
All prices listed below are in Japanese yen. | ||||||||||||
Air | SAL | Ferry | Air | SAL | Ferry | Air | SAL | Ferry | Air | SAL | Ferry | |
Up to 0.5kg | 1,700 | 1,800 | 1,600 | 2,100 | 2,200 | 1,700 | 2,500 | 2,700 | 1,800 | 3,200 | 3,400 | 2,200 |
Up to 1.0㎏ | 2,050 | 2,700 | 3,350 | 4,600 | ||||||||
Up to 1.5kg | 2,400 | 2,400 | 1,900 | 3,300 | 2,900 | 2,100 | 4,200 | 3,850 | 2,350 | 6,000 | 5,000 | 2,650 |
Up to 2.0kg | 2,750 | 3,900 | 5,050 | 7,400 | ||||||||
Up to 2.5kg | 3,100 | 3,000 | 2,200 | 4,500 | 3,600 | 2,500 | 5,900 | 5,000 | 2,900 | 8,800 | 6,600 | 3,100 |
Up to 3.0kg | 3,450 | 5,100 | 6,750 | 10,200 | ||||||||
Up to 3.5kg | 3,800 | 3,600 | 2,500 | 5,700 | 4,300 | 2,900 | 7,600 | 6,150 | 3,450 | 11,600 | 8,200 | 3,550 |
Up to 4.0kg | 4,150 | 6,300 | 8,450 | 13,000 | ||||||||
Up to 4.5kg | 4,500 | 4,200 | 2,800 | 6,900 | 5,000 | 3,300 | 9,300 | 7,300 | 4,000 | 14,400 | 9,800 | 4,000 |
Up to 5.0kg | 4,850 | 7,500 | 10,150 | 15,800 | ||||||||
Up to 5.5kg | 5,150 | 4,700 | 3,100 | 8,000 | 5,600 | 3,700 | 10,900 | 8,350 | 4,550 | 17,000 | 11,250 | 4,450 |
Up to 6.0kg | 5,450 | 8,500 | 11,650 | 18,200 | ||||||||
Up to 6.5kg | 5,750 | 5,200 | 3,400 | 9,000 | 6,200 | 4,100 | 12,400 | 9,400 | 5,100 | 19,400 | 12,700 | 4,900 |
Up to 7.0kg | 6,050 | 9,500 | 13,150 | 20,600 | ||||||||
Up to 7.5kg | 6,350 | 5,700 | 3,700 | 10,000 | 6,800 | 4,500 | 13,900 | 10,450 | 5,650 | 21,800 | 14,150 | 5,350 |
Up to 8.0kg | 6,650 | 10,500 | 14,650 | 23,000 | ||||||||
Up to 8.5kg | 6,950 | 6,200 | 4,000 | 11,000 | 7,400 | 4,900 | 15,400 | 11,500 | 6,200 | 24,200 | 15,600 | 5,800 |
Up to 9.0kg | 7,250 | 11,500 | 16,150 | 25,400 | ||||||||
Up to 9.5kg | 7,550 | 6,700 | 4,300 | 12,000 | 8,000 | 5,300 | 16,900 | 12,550 | 6,750 | 26,600 | 17,050 | 6,250 |
Up to 10.0kg | 7,850 | 12,500 | 17,650 | 27,800 |
UPS / Fedex / DHL |
※ We are unable to provide shipping charges because they vary depending on fuel surcharges. |
We can give you a rough estimate, so please contact us. |
Shipping rates are subject to change.
In order to ensure the delivery of our products to our customers, we do not accept delivery without a tracking number.
As of October 2021, SAL flights have been suspended in all countries due to COVID-19.
When Japan Post reopens the SAL service, we are planning to accept it as well.
Please understand that we will not be able to provide you with the information you need.